| Fluke | model/noun | Description |
| 3894409 | Fluke-190-204/EU | Scopemeter 4 Channel 200 Mhz Color Eu |
| 3894411 | Fluke-190-204/UN | Scopemeter 4 Channel 200 Mhz Color Uni |
| 3894453 | Fluke-190-204/UK | Scopemeter 4 Channel 200 Mhz Color Uk |
| 3894475 | Fluke-190-204/EU/S | Scopemeter 4 Channel 200 Mhz Color Eu Scc |
| 3894482 | Fluke-190-204/UN/S | Scopemeter 4 Channel 200 Mhz Color Uni Scc |
| 3894525 | Fluke-190-204/UK/S | Scopemeter 4 Channel 200 Mhz Color Uk Scc |
| 3894540 | Fluke-190-104/EU | Scopemeter 4 Channel 100 Mhz Color Eu |
| 3894557 | Fluke-190-104/UN | Scopemeter 4 Channel 100 Mhz Color Uni |
| 3894591 | Fluke-190-104/UK | Scopemeter 4 Channel 100 Mhz Color Uk |
| 3894617 | Fluke-190-104/EU/S | Scopemeter 4 Channel 100 Mhz Color Eu Scc |
| 3894621 | Fluke-190-104/UN/S | Scopemeter 4 Channel 100 Mhz Color Uni Scc |
| 3894663 | Fluke-190-104/UK/S | Scopemeter 4 Channel 100 Mhz Color Uk Scc |
| 3894688 | BP291 | Li-Ion Battery Pack, Double Capacity, Fluke 190-Seriesii |
| 3894707 | VPS410-R | Voltage Probe Set 10:1, Red |
| 3894718 | VPS410-B | Voltage Probe Set 10:1, Blue |
| 3894729 | VPS410-G | Voltage Probe Set 10:1, Grey |
| 3894734 | VPS410-V | Voltage Probe Set 10:1, Green |
| 3894783 | VPS420-R | High Working Voltage Probe, 100:1, Red&Black |
| 3894803 | C290 | Hard-Shell Carrying Case |
| 3894826 | SCC290 | Software And Carrying Case Kit |
| 3894867 | RS400 | Probe Accessory Replacement Set, For Vps400 Probes |
| 3894880 | AS400 | Probe Accessory Extension Set, For Vps400 Probes |
| 3894906 | EBC290 | External Batt.Charger, Li-Ion Batt.Bp290-Series |
| 3894923 | SW90W | Flukeview Scopemeter |
