| Automated Safety & Performance Test Systems | ||||
| Part # | Model # | Description | ||
| Ansur Test Software | ||||
| 2462982 | 11000 | Ansur Test Executive - Main Program | ||
| Ansur BP PUMP 2 | Ansur Test Software, BP PUMP 2 plug-in | |||
| 2556755 | 20200 | Ansur Test Software, ESA601 plug-In | ||
| 3454829 | ANSUR ESA612 | Ansur Test Software, ESA612 plug-in | ||
| 3116463 | ANSUR ESA620 | Ansur Test Software, ESA620 plug-in | ||
| 2817641 | Ansur IMPULSE | Ansur Test Software, Impulse 4000 plug-in | ||
| 3091370 | Ansur IMPULSE 7000 | Ansur Test Software, Impulse 6000D/7000DP plug-in | ||
| 2461775 | 13600 | Ansur Test Software, QA-40M/45 plug-In | ||
| 2463016 | 11200 | Ansur Test Software, QA-90 plug-in | ||
| 2461802 | 14200 | Ansur Test Software, QA-ES plug-in | ||
| 2461979 | 15200 | Ansur Test Software, QA-IDS/Lagu plug-in | ||
| 2463002 | 11050 | Ansur Test Software, QA-ST plug-in | ||
| 2462644 | 17520 | Ansur Test Software, QA-1290 plug-in | ||
| 2462024 | 16220 | Ansur Test Software, QA-VTM plug-in | ||
| 2817226 | ANSUR QED 6 | Ansur Test Software, QED 6 plug-in | ||
| medTester 5000C | ||||
| 2247382 | 5000C | medTester 5000C Automated Biomedical Test System Base Unit (115 VAC only) Includes: operator manual (2243153), soft vinyl accessory pouch (2392871), 2 kelvin cables (2392617) & 2 ground pin adapters (2392639) | ||
| Defibrillator Analyzers | ||||
| Impulse 6000D | ||||
| Includes: user manual cd (3028681), getting started guide (3028662), carrying case (2814980), defib paddle contact plates (3156262), USB cable (1626219) and univesral-input battery eliminator (2184298) | ||||
| 2811928 | IMPULSE 6000D | Impulse 6000D Defibrillator Analyzer US 120V | ||
| 3077031 | IMPULSE 6000D-01 | Impulse 6000D Defibrillator Analyzer Schuko | ||
| 3077046 | IMPULSE 6000D-02 | Impulse 6000D Defibrillator Analyzer UK | ||
| 3077054 | IMPULSE 6000D-03 | Impulse 6000D Defibrillator Analyzer Japan | ||
| 3085270 | IMPULSE 6000D-04 | Impulse 6000D Defibrillator Analyzer Australia | ||
| 3085281 | IMPULSE 6000D-05 | Impulse 6000D Defibrillator Analyzer India | ||
| Ansur-Automated Impulse 7000DP | ||||
| Includes: user manual cd (3028681), getting started guide (3028662), carrying case (2814980), defib paddle contact plates (3156262), USB communication cable (1626219), battery eliminator and Ansur test software Impulse 6000D/7000DP plug-in (309130) | ||||
| 3326874 | TA-IMP7KDP | Impulse 7000DP US 120V with Test Automation | ||
| 3326888 | TA-IMP7KDP-01 | Impulse 7000DP SHK with Test Automation | ||
| 3326895 | TA-IMP7KDP-02 | Impulse 7000DP UK with Test Automation | ||
| 3326901 | TA-IMP7KDP-03 | Impulse 7000DP JPN with Test Automation | ||
| 3326912 | TA-IMP7KDP-04 | Impulse 7000DP AUS with Test Automation | ||
| 3326920 | TA-IMP7KDP-05 | Impulse 7000DP IN with Test Automation | ||
| Impulse 7000DP | ||||
| Includes: user manual cd (3028681), getting started guide (3028662), carrying case (2814980), defib paddle contact plates (3156262), USB communication cable (1626219) and universal input battery eliminator (2184298) | ||||
| 2811919 | IMPULSE 7000DP | Impulse 7000DP Defibrillator/Transcutaneous Pacemaker Analyzer US120V | ||
| 3077005 | IMPULSE 7000DP-01 | Impulse 7000DP Defibrillator/Transcutaneous Pacemaker Analyzer Schuko | ||
| 3077010 | IMPULSE 7000DP-02 | Impulse 7000DP Defibrillator/Transcutaneous Pacemaker Analyzer UK | ||
| 3077022 | IMPULSE 7000DP-03 | Impulse 7000DP Defibrillator/Transcutaneous Pacemaker Analyzer Japan | ||
| 3085296 | IMPULSE 7000DP-04 | Impulse 7000DP Defibrillator/Transcutaneous Pacemaker Analyzer Australia | ||
| 3085308 | IMPULSE 7000DP-05 | Impulse 7000DP Defibrillator/Transcutaneous Pacemaker Analyzer India | ||
| 3158544 | IMPULSE 7010 | IMPULSE 7010, Defibrillator Selectable Load Accessory (Impulse 7000 only) Includes: instruction sheet (3255163), defibrillator plates assembly (3156262), cable assembly right angle (red) (3187040), cable assembly right angle (black) (3187057) | ||
| QED 6 Series | ||||
| 2251457 | QED-6 | QED 6 Defibrillator Analyzer (Base Model) Includes: operating manual (2204510), internal paddle discharge contact adapters (2204198) | ||
| Impulse 4000 & QED 6 Series Defibrillator & Transcutaneous pacemaker Electrode Adapters | ||||
| 2200125 | 3010-0447 | Agilent/HP: Codemaster XL + series (Includes inline round connector) (defib & pace) | ||
| 2200687 | 3010-0537 | Agilent/Philips: Heartstream FR 2, XL and XLT series (QED-6) (Includes inline rectangular connector) (defib & pace) | ||
| 2201017 | 3010-0593 | Agilent/Philips: Heartstream FR 2, XL and XLT series (Impulse 4000) (Includes inline rectangular connector and snubber circuit) (defib & pace) | ||
| 2200679 | 3010-0536 | Agilent/Philips: Heartstream FR 2, XL and XLT series special purpose: Electrical safety testing only (Includes inline rectangular connector) | ||
| 2199354 | 3010-0302 | Welch Alyn (MRL) PIC System: PIC-30, PIC-40, PIC-50. AED System: AED-10, AED-20 (Includes inline R2/Darox connector) (defib & pace) | ||
| 2392362 | 5215-0258FG | GE Marquette: RESPONDER 1500/1700 SERIES Only (Includes snap connector - two adaptors are required) (defib & pace) | ||
| 2392396 | 5215-0278FG | Laerdal: Heartstart/SpaceLabs: First Medic (early series) (Includes round snap contact - two adapters are required) | ||
| 2199354 | 3010-0302 | MDE (Medical Data Electronics: all) (Includes inline R2/Darox connector) (defib & pace) | ||
| 2392249 | 3010-0513FG | Medtronic Physio-Control LifePak series: quik combo (Includes inline connector) (defib & pace) | ||
| 2392355 | 5215-0256FG | Medtronic Physio-Control LifePak series: fast patch (Includes snap connector - two adapters are required) (defib only) | ||
| 2230648 | 5215-0322 | Medtronic Physio-Control LifePak series: quik pace (Includes snap connector - two adapters are required) (pace only) | ||
| 2199354 | 3010-0302 | MRL (Medical Research Laboratories): PIC System: PIC-30, PIC-40, PIC-50. AED System: AED-10, AED-20 (Includes inline R2/Darox connector) (defib & pace) | ||
| 2204460 | 3370508 | S&W Simonson & Weel (Fairfield Medical Products) | ||
| 2199758 | 3010-0378 | Zoll Medical PD2200 Multi-Function Series electrodes , M Series, M Series-CCT, R Series, E Series, AED PRO™ and AED PLUS™ (Includes inline connector) (defib & pace) (AED PRO & AED PLUS require both the FBC 3010-0378 adapter and an auxiliary adapter part number: 8000-0804-01 available from Zoll Medical ) | ||
| 2200140 | 3010-0450 | Zoll Medical NTP and PD1400 (Includes inline connector) (pace only) | ||
| Impulse 4000 & QED 6 Series Defibrillator Internal Paddle Discharge Contact Adapters | ||||
| 2392343 | 5215-0198FG | Impulse 4000 only internal paddle discharge contact adapter (set of 2 adapters: 2230216) | ||
| Impulse 4000 only: Optional External Transcutaneous pacer Plug-In test Modules | ||||
| 2244853 | TQA-12 HP CODEMSTR | TQA-12: Agilent/HP CodeMaster XL + series 50 Ω & 400 Ω (Includes inline round connector) | ||
| 2245452 | TQA-12B PHILIPSHS | TQA-12B: Agilent/Philips Heartstream XL (M4735A)/HP MRX 50 Ω & 400 Ω (Includes inline rectangular connector) | ||
| 2244848 | TQA-11 CARDIOTRONC | TQA-11: Cardiotronics ALL 100 Ω (Includes latching inline connector) | ||
| 2244830 | TQA-7 GEMARQUETTE | TQA-7: GE-Marquette responder series 300 Ω (Includes snap connectors) | ||
| 2244809 | TQA-6 MDE | TQA-6: MDE: Medical data Electronics ALL 600 Ω & 1000 Ω (Includes inline R2/Darox connector) | ||
| 2245273 | TQA-16 MEDPHYSCONT | TQA-16: Medtronic Physio-Control LifePak series quik combo 100 Ω, 1000 Ω, 700 Ω & 1500 Ω (Includes inline connector) | ||
| 2244792 | TQA-9 MEDPHYSCONT | TQA-9: Medtonic Physio-Control LifePak series QUIK pace 100 Ω, 1000 Ω, 700 Ω & 1500 Ω (Includes snap connectors) | ||
| 2245321 | TQA-18 MRL | TQA-18: MRL: Medical Research Laboratories PIC System 500 Ω (Includes inline R2/Darox connector) | ||
| 2245317 | TQA-17 Zoll PD/M | TQA-17: Zoll Medical PD & M series 100 Ω & 1000 Ω (Includes inline connector) | ||
| 2244811 | TQA-2 Zoll PD | TQA-2: Zoll Medical PD series only 1000 Ω (Includes inline connector) | ||
| 2244827 | TQA-3 Zoll NTP | TQA-3 Zoll Medical NTP only 1000 Ω (Includes inline connector) | ||
| Impulse 4000 only: Interface cables & Accessories | ||||
| 2392186 | 3010-0250FG | Interface cable, RS232, DB25F to DB25F (medTester 5000C to PC/454A/CuffLink; Impulse 4000 to PC) | ||
| 2200102 | 3010-0441 | Interface cable, RS232, DB9F to DB25F (medTester to Sigmapace™1000/402A/PC/IPT-MC/Index 2XL/IDA 4 Plus [IDA 4 to Wedge requires cable 3010-0598]; Impulse 4000 to PC) | ||
| 2200252 | 3010-0467 | Interface cable, RS232, DB25F to DB25F (medTester to Impulse 4000) | ||
| 2200116 | 3010-0442 | pacer module output cable (2.5 mm phone plug to BNC) | ||
| 2426360 | POWER SUPPLY | SW,50W,90-264VAC,20V@2.5A,4.2KV,C14,2.1/5.5/11MM,DESK TOP,BULK | ||
| 2248579 | 9530-0065 | Multi-purpose hard-sided watertight carrying case (contains "pick & pluck" foam)(18" L x 12 ⅞" W x 6 ¾" H) | ||
| Impulse 6000D/7000DP: Defibrillator Adapters | ||||
| 3065489 | I6/7 D/P ADAPT106 | MedtronicERS/Physio-Control (FAST PATCH) (set of two) 4mm | ||
| 3065438 | 6/7 D/P ADPT102 | Internal discharge paddle contacts (set of two) | ||
| Impulse 6000D/7000DP: Pacer Adapters | ||||
| 3065477 | I6/7 D/P ADPT105 | MedtronicERS/Physio-Control (QUIK PACE) (set of two) 4mm | ||
| 3065527 | I6/7 D/P ADPT110 | Zoll Medical NTP/PD1400 4mm | ||
| Impulse 6000D/7000DP: Combination Defibrillator and Pacer Adapters | ||||
| 3065461 | I6/7 D/P ADPT104 | Medtronic ERS/Physio-Control (QUIK COMBO) 4mm | ||
| 3065492 | I6/7 D/P ADPT107 | Philips/Agilent/HP (CODEMASTER Series-Round) 4mm | ||
| 3065509 | I6/7 D/P ADPT108 | Philips/Agilent HEARTSTART FR2/MRX 4mm | ||
| 3065511 | 6/7 D/P ADPT109 | Zoll Medical PD2200 Multi-Function Series electrodes , M Series, M Series-CCT, R Series, E Series, AED PRO™ and AED PLUS™ (Includes inline connector) (defib & pace) 4mm (AED PRO & AED PLUS require both the FBC 3010-0378 adapter and an auxiliary adapter part number: 8000-0804-01 available from Zoll Medical ) | ||
| 3065423 | I6/7 D/P ADPT101 | GE Marquette (RESPONDER 1500/1700 Series) (set of two) 4mm | ||
| Impulse 6000D/7000DP: Software | ||||
| 3091370 | Ansur IMPULSE 7000 | Ansur Test Software, Impulse 6000D/7000DP Plug-in | ||
| QED 6, QED-6M, QED-6H: Interface cables & Accessories | ||||
| 2204282 | 3362013 | Soft vinyl carrying case | ||
| 2817226 | ANSUR QED 6 | Ansur Test Software, QED 6 plug-in | ||
| 2248899 | PRINTR/414-US120V | Printer, Seiko DPU-414-30B, with 120 V (2235375) power supply (Note: requires additional purchase of serial printer cable 2204485) | ||
| 2399531 | PRINTR414-SHK220V | Printer, Seiko DPU-414-30B, with 220 V (2235382) power supply (Note: requires additional purchase of serial printer cable 2204485) | ||
| 2235375 | 61096 | Printer 120 V power supply | ||
| 2235382 | 61097 | Printer 220 V power supply | ||
| 2204485 | 3370513 | Serial printer cable DPU 414, DB9F to DB9F | ||
| 2248737 | 97116 | DPU-414 and DPU-411 Printer paper (minimum 7 rolls - price is per roll) | ||
| 2204472 | 3370512 | Serial cable, D9F to D9F | ||
| 2391907 | 3360504FG | Printer cable DPU 411 | ||
| 2393250 | PLAFG | pacer load adapter 50 to 1500 Ω (QED-6H only) | ||
| 2720054 | BEUNVSL IEC320C14P | Battery eliminator 90-264VAC/9VDC 1.7A ctr pos | ||
| QA40/45 MKIII Optional Accessories | ||||
| 2461711 | 13411 | Defib/Pace adapter (Medtronic/Physio-Control, Quik Combo) | ||
| 2772408 | 13417 | Defib/Pace adapter (Philips HeartStart FR2/XL Series) | ||
| 2772390 | 13410 | Defib adapter (Laerdal Early Models: Large snap) | ||
| 2461727 | 13415 | Defib/Pace Test Cable (HP/Agilent/Codemaster) | ||
| 2461993 | 15703 | Data transfer cable (RS232) | ||
| 2461730 | 13422 | Carrying case | ||
| 2461775 | 13600 | Ansur QA40/45 Mark III Plug-In | ||
| Electrical Safety Analyzers | ||||
| 175/180 | ||||
| 2249841 | ESA175-US 90-265V | 175 Electrical Safety Analyzer (90 to 265 VAC operation) Includes: operating manual (2185754) & lead 8' black (2392409) | ||
| 2249852 | ESA180-US 90-265V | 180 Electrical Safety Analyzer (90 to 265 VAC operation) Includes: operating manual (2185829) & lead 8' black (2392409) | ||
| 232D | ||||
| 2246908 | 232D | 232D Electrical Safety Analyzer (115 VAC only) Includes: operating manual (2242845), soft vinyl carrying case (2392867), 2 kelvin cables (2392617), 2 ground pin adapters (2392639) | ||
| Dale601 Series | ||||
| 2249288 | DALE601 | Electrical Safety Analyzer (115 VAC, 50/60 Hz) | ||
| 2249295 | DALE601-1520 | Electrical Safety Analyzer (115 VAC, 50/60 Hz) 15-Amp NEMA power plug with 20-Amp female power connector | ||
| 2249301 | DALE601-2020 | Electrical Safety Analyzer (115 VAC, 50/60 Hz) 20-Amp NEMA power plug with 20-Amp female power connector | ||
| 2249399 | DALE601E | Electrical Safety Analyzer (230 VAC, 50/60 Hz) US power connectors | ||
| 2249402 | DALE601E-AUS | Electrical Safety Analyzer (230 VAC, 50/60 Hz) Australian power connectors | ||
| 2249416 | DALE601E-EUR | Electrical Safety Analyzer (230 VAC, 50/60 Hz) SCHUKO power connectors | ||
| 2249425 | DALE601E-ISR | Electrical Safety Analyzer (230 VAC, 50/60 Hz) Israel power connectors | ||
| 2249433 | DALE601E-ITL | Electrical Safety Analyzer (230 VAC, 50/60 Hz) Italian power connectors | ||
| 2249440 | DALE601E-SWS | Electrical Safety Analyzer (230 VAC, 50/60 Hz) Swiss power connectors | ||
| 2249457 | DALE601E-UK | Electrical Safety Analyzer (230 VAC, 50/60 Hz) UK power connectors | ||
| Ansur-Automated ESA601 | ||||
| Includes: red lead (2391738), black lead (2391723), operators manual and Ansur ESA601 demo test automation software CD (2388919), getting started guide (2243822), 5 alligator/banana plug adapters (2391714), null serial cable for PC (2238626), soft-sided carrying case (2248650) and Ansur test software ESA601 plug-in (2556755) | ||||
| 3334817 | TA-ESA601-USA | ESA601 US 115V AAMI with Test Automation | ||
| 3334800 | TA-ESA601-IEC | ESA601 US 115V IEC with Test Automation | ||
| 3334732 | TA-ESA601-AUS | ESA601 AUS 230V with Test Automation | ||
| 3334744 | TA-ESA601-DEU | ESA601 DEU 230V with Test Automation | ||
| 3334759 | TA-ESA601-FRA | ESA601 FRA 230V with Test Automation | ||
| 3334767 | TA-ESA601-ITA | ESA601 ITA 230V with Test Automation | ||
| 3334771 | TA-ESA601-ISR | ESA601 ISR 230V with Test Automation | ||
| 3334780 | TA-ESA601-SHK | ESA601 SHK 230V with Test Automation | ||
| 3334798 | TA-ESA601-UK | ESA601 UK 230V with Test Automation | ||
| ESA601 | ||||
| Includes: red lead (2391738), black lead (2391723), operators manual and Ansur ESA601 demo test automation software CD (2388919), getting started guide (2243822), 5 alligator/banana plug adapters (2391714), null serial cable for PC (2238626) & soft-sided carrying case (2248650) | ||||
| 2404852 | ESA601-USA | ESA601 Electrical Safety Analyzer - US outlet and line cord, English AAMI nomenclature overlay | ||
| 2249982 | ESA601 USA/IEC | ESA601 Electrical Safety Analyzer - US outlet and line cord, English IEC nomenclature overlay | ||
| 2249883 | ESA601-AUS | ESA601 Electrical Safety Analyzer - Australia outlet and line cord, English 1 overlay | ||
| 2770461 | ESA601-BEL | ESA601 Electrical Safety Analyzer - French outlet, shuko line cord, English 1 overlay | ||
| 2249909 | ESA601-DEU | ESA601 Electrical Safety Analyzer - Schuko outlet and line cord, German overlay | ||
| 2249927 | ESA601-FRA | ESA601 Electrical Safety Analyzer - French outlet, shuko line cord, French overlay | ||
| 2249948 | ESA601-ITAL | ESA601 Electrical Safety Analyzer - Schuko outlet and line cord, Italian overlay | ||
| 2434154 | ESA601-ISR | ESA601 Electrical Safety Analyzer - Israeli outlet and line cord, English 1 overlay | ||
| 2404834 | ESA601-SHK | ESA601 Electrical Safety Analyzer - Schuko outlet and line cord, English 1 overlay | ||
| 2249966 | ESA601-UK | ESA601 Electrical Safety Analyzer - UK outlet and line cord, English 1 overlay | ||
| Ansur-Automated ESA612 | ||||
| Includes: operators manual cd-rom(3334509), multilingual getting started guide (3334511), country-specific accessory kit (includes test lead set, test probe set, AC285 alligator clip set), 15-20 A adapter (US only) (2195732), null post adapter (3326842), 5-to-5 banana jack to ECG (BJ2ECG) adapter (3359538), data transfer cable (1626219), power cord, carry case (2248650) and Ansur test software ESA612 plug-in (3454829) | ||||
| 3460932 | TA-ESA612-USA | ESA612 Electrical Safety Analyzer US 115 V 20 A with Test Automation | ||
| 3460959 | TA-ESA612-EUR | ESA612 Electrical Safety Analyzer EUR 230 V with Test Automation | ||
| 3460944 | TA-ESA612-FR | ESA612 Electrical Safety Analyzer FR 230 V with Test Automation | ||
| 3460967 | TA-ESA612-ISR | ESA612 Electrical Safety Analyzer ISR 230 V with Test Automation | ||
| 3460971 | TA-ESA612-AUS | ESA612 Electrical Safety Analyzer AUS 230 V with Test Automation | ||
| 3460980 | TA-ESA612-UK | ESA612 Electrical Safety Analyzer UK 230 V with Test Automation | ||
| 2460998 | TA-ESA612-SWI | ESA612 Electrical Safety Analyzer SWI 230 V with Test Automation | ||
| 3461001 | TA-ESA612-THAI | ESA612 Electrical Safety Analyzer THAI 230 V with Test Automation | ||
| 3462285 | TA-ESA612-JAPAN | ESA612 Electrical Safety Analyzer JPN 100 V with Test Automation | ||
| ESA612 | ||||
| Includes: operators manual cd-rom(3334509), multilingual getting started guide (3334511), country-specific accessory kit (includes test lead set, test probe set, AC285 alligator clip set), 15-20 A adapter (US only) (2195732), null post adapter (3326842), 5-to-5 banana jack to ECG (BJ2ECG) adapter (3359538), data transfer cable (1626219), power cord and carry case (2248650) | ||||
| 3367232 | ESA612 | ESA612 Electrical Safety Analyzer US 115 V 20 A | ||
| 3367259 | ESA612-02 | ESA612 Electrical Safety Analyzer EUR 230 V | ||
| 3367244 | ESA612-01 | ESA612 Electrical Safety Analyzer FR 230 V | ||
| 3367267 | ESA612-03 | ESA612 Electrical Safety Analyzer ISR 230 V | ||
| 3367271 | ESA612-05 | ESA612 Electrical Safety Analyzer AUS 230 V | ||
| 3367280 | ESA612-06 | ESA612 Electrical Safety Analyzer UK 230 V | ||
| 3367298 | ESA612-07 | ESA612 Electrical Safety Analyzer SWI 230 V | ||
| 3454793 | ESA612-08 | ESA612 Electrical Safety Analyzer THAI 230 V | ||
| 3461965 | ESA612-09 | ESA612 Electrical Safety Analyzer JPN 100 V | ||
| Ansur-Automated ESA620 | ||||
| Includes: operators manual cd-rom (2814967), multilingual getting started guide (2814971), country-specific ESA620 accessory kit, 15-20A adapter (US only) (2195732), country-specific power cord, carrying case (2814980) and Ansur test software ESA620 plug-in (3116463), data transfer cable (1626219) | ||||
| 3326935 | TA-ESA620-USA | ESA620 US 115V 20A with Test Automation | ||
| 3326958 | TA-ESA620-FR | ESA620 FR 230V with Test Automation | ||
| 3326947 | TA-ESA620-EUR | ESA620 EUR 230V with Test Automation | ||
| 3326964 | TA-ESA620-ISR | ESA620 ISR 230V with Test Automation | ||
| 3326986 | TA-ESA620-AUS | ESA620 AUS 230V with Test Automation | ||
| 3327002 | TA-ESA620-UK | ESA620 UK 230V with Test Automation | ||
| 3326999 | TA-ESA620-SWI | ESA620 SWI 230V with Test Automation | ||
| ESA620 | ||||
| Includes: operators manual cd-rom (2814967), multilingual getting started guide (2814971), country-specific ESA620 accessory kit, 15-20A adapter (US only) (2195732), country-specific power cord, and carrying case (2814980) | ||||
| 2785725 | ESA620 | ESA620 Electrical Safety Analyzer - US 115V | ||
| 3051390 | ESA620-01 | ESA620 Electrical Safety Analyzer - FR 230V | ||
| 3051408 | ESA620-02 | ESA620 Electrical Safety Analyzer - EUR 230V | ||
| 3051413 | ESA620-03 | ESA620 Electrical Safety Analyzer - ISR 230V | ||
| 3051436 | ESA620-05 | ESA620 Electrical Safety Analyzer - AUS 230V | ||
| 3051449 | ESA620-06 | ESA620 Electrical Safety Analyzer - UK 230V | ||
| 3051451 | ESA620-07 | ESA620 Electrical Safety Analyzer - SWI 230V | ||
| 601Pro Series | ||||
| Includes: lead set (2391723 & 2391738), clamp (2004175) & 5 banana/alligator adapters (2391714), test receptacle and cordset. | ||||
| 2250377 | ISA601PROXL-US | 601 ProXL International Safety Analyzer - USA | ||
| 2250389 | ISA601PROXL-US-P | 601 ProXL International Safety Analyzer with internal/onboard thermal printer - USA | ||
| 2250298 | ISA601PROXL-AUS | 601 ProXL International Safety Analyzer - Australia | ||
| 2250306 | ISA601PROXL-AUS-P | 601 ProXL International Safety Analyzer with internal/onboard thermal printer - Australia | ||
| 2250314 | ISA601PROXL-SHK | 601 ProXL International Safety Analyzer - European (Shuko) | ||
| 2250323 | ISA601PROXL-SHK-P | 601 ProXL International Safety Analyzer with internal/onboard thermal printer - European (Shuko) | ||
| 2250338 | ISA601PROXLG | 600 ProXL International Safety Analyzer - Germany | ||
| 2250350 | ISA601PROXL-UK | 601 ProXL International Safety Analyzer - United Kingdom | ||
| 2250361 | ISA601PROXL-UK-P | 601 ProXL International Safety Analyzer with internal/onboard thermal printer - United Kingdom | ||
| LT544D | ||||
| 2250751 | LT544DLITE | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) - US power connectors | ||
| 2250760 | LT544DLITE-1520 | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) 15-Amp NEMA power plug with 20-Amp female power connector | ||
| 2250772 | LT544DLITE-2020 | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) 20-Amp NEMA power plug with 20-Amp female power connector | ||
| 2250785 | LT544DLITE-230V | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) with 230 VAC North America power plug and female power connector | ||
| 2250797 | LT544DLITE-AUS | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) - Australian power connectors | ||
| 2250805 | LT544DLITE-EUR | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) - SHUKO power connectors | ||
| 2250810 | LT544DLITE-ISR | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) - Israel power connectors | ||
| 2250822 | LT544DLITE-ITL | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) - Italian power connectors | ||
| 2250831 | LT544DLITE-SWS | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) - Swiss power connectors | ||
| 2250846 | LT544DLITE-UK | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) - UK power connectors | ||
| 2250854 | LT544DPLUS | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) - US power connectors | ||
| 2250868 | LT544DPLUS-2020 | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) - 20-Amp NEMA power plug with 20-Amp female power connector | ||
| 2250879 | LT544DPLUS-230V | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) with 230 VAC North America power plug and female power connector | ||
| 2250887 | LT544DPLUS-AUS | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) - Australian power connectors | ||
| 2250893 | LT544DPLUS-EUR | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) SHUKO power connectors | ||
| 2250902 | LT544DPLUS-ISR | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) - Israel power connectors | ||
| 2250916 | LT544DPLUS-ITL | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) - Italian power connectors | ||
| 2250925 | LT544DPLUS-SWS | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) - Swiss power connectors | ||
| 2250933 | LT544DPLUS-UK | Electrical Safety Analyzer (85-265 VAC, 50/60 Hz) - UK power connectors | ||
| QA-90 MKII | ||||
| Includes: e-input meas cable 2M black (2462975), clamp - crocodile style black (2523266), universal snap to banana adapter 10/pk (2462072), power cord | ||||
| 2462865 | 11021 | QA-90 MKII Electrical Safety Analyzer (US-115V) | ||
| 2462876 | 11020 | QA-90 MKII Electrical Safety Analyzer (INT-230V) | ||
| 2556858 | 11022 | QA-90 MKII Electrical Safety Analyzer (UK-230V) | ||
| 2557155 | 11023 | QA-90 MKII Electrical Safety Analyzer (AUS-230V) | ||
| 3277167 | 11024 | QA-90 MKII Electrical Safety Analyzer (DAN-230V) | ||
| 175, 180, Dale601 and LT544D Electrical Safety Analyzer Accessories | ||||
| 2392409 | 600/100FG | Chassis cable, coil cord, 8-foot extended (all models) | ||
| 2392411 | 600/101FG | Chassis cable, coil cord, 16-foot extended (all models) | ||
| 2392448 | 600/200FG | External leakage cable, coil cord, 8-foot extended (all models) | ||
| 2231563 | 600/201 | External leakage cable, coil cord, 16-foot extended (all models) | ||
| 2185787 | 1800001 | North American 220 V adapter kit (175/180 only) | ||
| 2248864 | 97148 | Soft vinyl carrying case (175/180 only) | ||
| 2392427 | 600/102FG | Chassis ground probe, 8-foot coil cord (Dale601/LT544D only) | ||
| 2231616 | 600/206 | Universal ultrasound probe Tester (Dale601/LT544D only) | ||
| 2392584 | 600/600FG | Soft carrying case - 6 x 10 x 4 inches (Dale601/LT544D only) | ||
| 2231830 | 600/700 | Hard-sided carrying case for Dale601 (Dale601 only) | ||
| 232D Electrical Safety Analyzer Accessories | ||||
| 2392617 | 9501-0032FG | Kelvin cable, dual banana, 9 Ft | ||
| 2392639 | 9503-0004FG | Ground pin adapter | ||
| 2392867 | 9530-0044FG | Soft vinyl carrying case | ||
| 2248568 | 9530-0064 | Multi-purpose hard-sided watertight carrying case (contains "pick & pluck" foam) (17" L x 11 ¾" W x 6" H) | ||
| 505 Pro Series Electrical Safety Analyzer Accessories | ||||
| 2238644 | 75033 | Detachable cord set, 120 V/15 A - USA | ||
| 2238680 | 75058 | Detachable cord set, 120 V/20 A - USA | ||
| 2238671 | 75057 | Detachable cord set, 240 V/10 A - USA | ||
| 2797994 | TEST LEAD KIT 001 | 505 Pro Test Lead Accessory Kit | ||
| 2238072 | 71072 | Parallel printer cable, D25M-C36M | ||
| 2248762 | PRINTR/CTZ-US120V | Printer 110 V, Citizen IDP 3110 | ||
| 2719653 | PRINTR/CTZ-US220V | Printer 220 V, Citizen IDP 3110 | ||
| 2392046 | 6020503FG | Serial cable, DB9F to DB9F Null Modem | ||
| 2248770 | 97129 | Printer paper for Citizen IDP 3110 | ||
| 2248587 | 9530-0066 | Multi-purpose hard-sided watertight carrying case (contains "pick & pluck" foam) (19" L x 14" W x 7 ¾" H) | ||
| ESA601 Electrical Safety Analyzer Accessories | ||||
| 2556755 | 20200 | Ansur Test Software, ESA601 Plug-In | ||
| 2391669 | 48052FG | Banana/ECG adapter | ||
| 2248899 | PRINTR/414-US120V | Printer, Seiko DPU-414-30B, with 120 V (2235375) power supply (Note: requires additional purchase of serial printer cable 2461993) | ||
| 2399531 | PRINTR414-SHK220V | Printer, Seiko DPU-414-30B, with 220 V (2235382) power supply (Note: requires additional purchase of serial printer cable 2461993) | ||
| 2235375 | 61096 | Printer 120 V power supply | ||
| 2235382 | 61097 | Printer 220 V power supply | ||
| 2248737 | 97116 | DPU-414 and DPU-411 Printer paper (minimum 7 rolls - price is per roll) | ||
