| Type | Description | ORDER CODE |
| Handheld multimeters digital - A-series | |
| 4 1/2 digit (12000 digt) TRMS multimeter with frequencimeasurement, Resitancem., continuity test, diodetest | |
| termperaturemeasurement Typ K, analog bargraph, backlighting, 600 V/CAT IV, 1000 V/CAT III | |
| incl. KS17-2, batteries, manual, CD-ROM, DKD-cerificate | |
| METRAHit BASE | MetraHit base, TRMS-ultimeter | M241A |
| DKD certificate | (recalibration) | |
| METRAHit PRO | MetraHit pro, TRMS-multimeter | M242A |
| DKD certificate | (recalibration) | |
| METRAHit TECH | MetraHit X-tra, TRMS-Multimeter, no Interface | M243A |
| DKD certificate | (recalibration) | |
| METRAHit X-TRA | MetraHit X-tra, TRMS-multimeter | M240A |
| DKD certificate | (recalibration) | |
| METRAHit TECH+GH | MetraHit X-tra, TRMS-Multimeter, no Interface, rubber holster | M243E |
| METRAHit PRO Set | HC20, MetraHit pro, WZ12A | M242D |
| METRAHit PRO + GH | MetraHit pro, TRMS-multimeter, GH | M242E |
| METRAHIT E-Series | |
| TRMS-Multimeter, with dB measurement | |
| 4 6/7 digit (60000 counts) TRMS Multimeter, bandwidth up to 50 kHz, 600 V / CAT IV and 1000 V / CAT III | |
| all multimeters with protective rubber holster, KS17-2, batteries, manual, CD-ROM, DKD-certificate, in HC20 | |
| METRAHIT EBASE | current measurement with current sensors with voltage output and selectable transformation factor | M251A |
| DKD certificate | (recalibration) | |
| METRAHIT ESPECIAL | special multimeter without fuse for measurement with current clamps | M252A |
| DKD certificate | (recalibration) | |
| METRAHIT ETECH | as above with capacity measurement, current measurement | M253A |
| DKD certificate | (recalibration) | |
| METRAHIT EXTRA | as above with data storage (8 MBit) and connector for power pack | M250A |
| DKD certificate | (recalibration) | |
| S - series | |
| METRAHit OUTDOOR | as MetraHit X-TRA, waterproof multimeter for field use (IP65) | M240O |
| DKD certificate | (recalibration) | |
| METRAHit 30M | Precision-Digital-Multimeter including lead set KS, battery, GH, DKD-certificate | M230B |
| DKD certificate | (recalibration) | |
| TRMS multimeter with power measurement. digital triple display, 60.000 digts | |
| voltage, current, frequency, resistance, diode, temperatur, power, energie and power quality | |
| METRAHIT ENERGY | datalogger and IR-interface, Incl. DKD-calibration certificate, KS and GH | M249A |
| DKD certificate | (recalibration) | |
| METRAport 40S | 4 3/4-Digital-Multimeter - USB interface, lead set KS 17, carrying strip, batteries, DKD certificate | M234D |
| DKD certificate | (recalibration) | |
| SECULIFE HIT | TRMS multimeter: 4 1/2 (12000 digit), datastorige, incl. GH, KS17-2, batteries, manual, CD-ROM, DKD-certificate | M687A |
| DKD certificate | (recalibration) | |
| Handheld multimeters (digital) | |
| METRAHit 2+ | Digital Multimeter with Analog-Bargraph and temperature measuring, battery, KS, GH, BA, DKD certificate | M205A |
| METRAHit WORLD | alike METRAHit 2+, add. frequency- and capacitymeasurement, IR-interface, IP52 | M206A |
| DKD certificate | (recalibration) | |
| METRAmax 12 | Analog-Digital-Multimeter, lead set KS14, battery, holster | M212A |
| METRAmax12-Set1 | Hardcase incl. METRAax12, KS, WZ12A, HC20 | M212D |
| DKD certificate | (recalibration) METRAmax 12 | |
| Handheld-Multimeters, analog | |
| METRAport 3A | Analog-multimeter (MA 3E), incl. lead set KS 17, carrying strip and battery | M113A |
| factory calibration certificate | | |
| METRAmax2 | Analog-Multimeter with overload protection, zero at left and center (without lead set) | M102A |
| METRAmax3 | Analog-Multimeter with relay protection (without lead set) | M103A |
| factory calibration certificate | | |
| METRAmax 6 | Ohmmeter, analog indication, 50 Ohm ... 1 MOhm; 30 ... 30000 µF | GTM3060000R0001 |
| factory calibration certificate | | |
| METRAHit 1A | Analog-Multimeter ... 5 A/ 500 V CAT II | M100A |
| METRAHit 2A | Analog-Multimeter ... 15 A/ 500 V CAT II | M101A |
| test protocol | | |
| Calibrators | |
| METRAHIT MULTICAL | multimeter /calibrator for voltage, current, resistance, diode check, capacity and temperatur probes | M245A |
| DKD Kalibrierschein | (recalibration) for METRAHIT MULTICAL | |
| METRAHIT CAL | Calibrator for Voltage, Resistance, Current (source/sink) and temperature probes, incl. batteries, KS, DKD-certificate | M244A |
| METRAHIT CAL Pack | Set METRAHIT CAL and METRAHIT X-TRA in HC30, incl. KS, batteries, DKD-certificate | M244B |
| DKD certificate | (recalibration) for METRAHIT CAL | |
| AS-i-Bustester | |
| METRAHit 1 ASi | AS-i-Address- and Testerunit, GH, batteries, Z236A | M235H |
| test protocol | | |
| Akku-Set 1ASi | Akku-Pack (4 pcs.), mainsadapter | Z206B |
| Z231G | modul base for METRAHIT | Z231G |
| Insulation tester | |
| METRAHit ISO | Insulation tester (50,100, 250, 500, 1000V), TRMS-Multimeter, KS, battery, GH, DKD-certificate | M246B |
| METRAHIT ISO AERO | Special edition for avionic maintenance, METRAHIT TRMS-multimeter and insulation tester (10/50/100/250/500 V) | M246M |
| with rubber holster, inkl. power supply adapter NA-XTRA with a wide input range of 90...250 V, warranty 3 years and DKD-calibration certificate | |
| Aero MasterTest Kit I | Avionic Service case (without DMM), 68 parts, special test and measurement accessories for the avionic industries | Z246A |
| Aero MasterTest Kit II | Avionic Service case incl. METRAHIT ISO Aero and special test and measurement accessories (68 parts) for the avionic industries | M246N |
| METRAHit T-COM | multimeter for testing copper kable installation, battery, KS, F836, GH, DKD certificate | M246A |
| METRAHIT T-COM plus | multimeter alike METRAHIT T-COM and insolationtesting 10V and capazitytsmeasurement in a-b-E | M246S |
| DKD certificate | (recalibration) - METRAHit ISO / ISO AERO | |
| DKD certificate | (recalibration) - METRAHit T-COM | |
| DKD certificate | (recalibration) - METRAHit T-COM plus | |
| Resistance measuring instruments | |
| METRAHit 27M | Milliohm- and Multimeter incl. KS17S, GH18 und DKD-certificate | M227A |
| METRAHit 27I | Milliohm- Insulation- and Multimeter incl. NA4/500, NiMH-Accu, KS17S, GH18 und DKD-certificate | M227B |
| METRAHit 27AS | TestKit including data acquisition-system with M227B, Systemsoftware, accessories (for Avionik-Service), DKD certificate | M227C |
| METRAHit 27EX GMC-I | like M227F, but GMC-I brand | M227F |
| METRAHit 27EX AIRBUS | Set consisting of milliohmmeter for potentially explosive atmospheres, including a Kelvin probe, | M227G |
| a Kelvin clip and 4 NiMH storage batteries in a HC 30 hard case, including DKD calibration certificate | |
| Special version for Airbus - ident. No. 97000F92001015000 | |
| DKD certificate | (recalibration) for METRAHit 27M or 27EX | |
| DKD certificate | (recalibration) for METRAHit 27I or 27AS | |
| shunts | | |
| NW3A | shunt 3 A Klasse 0,5 600V CAT IV, 1A/100mV, 0,1 Ohm | Z205B |
| NW300mA | shunt 300 mA Klasse 0,5 1mA/1mV 1 Ohm | Z205C |
| DKD certificate | | |
| Measuring adapters | | |
| PMA16 | Energiemeasuringadapter for METRAHit 29S / with Schuko adapter plug | Z228A |
| SM 16 | Current adapter | GTM9070190E0002 |
| attachments for METRAHit WORLD (and METRAHIT ONE plus) and METRAHIT 30M | | |
| USB-Hit | bidirectional adapter IR/USB for METRAHit | Z216A |
| USB-Pack | Set: USB-Hit, USB-cabel and METRAwin10/METRAHit | Z216B |
| BD232 | bidirectional adapter (without software) | GTZ3242100R0001 |
| BD-Pack 1 | 1-channel pack, incl. BD232, RS232-cable and software METRAwin10/METRAHit | Z215A |
| attachments for A-series, E-series, S-series | | |
| USB X-TRA | bidirectional adapter IR/USB | Z216C |
| charger | | |
| Z206D | NiMH charger (AA) and (AAA) | Z206D |
| mains adapters | | |
| NA X-TRA | NA X-tra mainsadapter AC110V..230V/DC5V | Z218G |
| NA HIT 2x | mains adapter 90 ... 230V/ 5V for MetraHit 27M, 27i | Z218H |
| current sensors AC/DC | | |
| Z13B | clip-on current transformer 60 / 600A DC, 40 / 400 A AC | Z213B |
| CP30 | clip-on-current transformer 0...30 A DC, 0...20 A AC, 100 mV / A DC AC | Z201B |
| CP330 | clip-on-current transformer 0...30 / 300 A DC, 0...20 / 200 A AC, 10 mV / A DC AC // 1 mV / A AC DC | Z202B |
| CP1100 | clip-on-current transformer 0...300 / 1000 A DC, 0...200 A AC, 1 mV / A AC DC | Z203B |
| factory calibration certificate | | |
| METRAFLEX 3000 | Flex current sensor, 30/300/3000 A AC, 100/10/1 mV/A, 1%, 10 Hz ... 20 kHz, sensor length 61 cm, with batteries | Z207E |
| METRAFLEX 3000M | Flex mini current sensor, 30/300/3000 A AC, 100/10/1 mV/A, 1%, 20 Hz ... 100 kHz, sensor length 16 cm, with batteries | Z207J |
| factory calibration certificate | | |
| clip-on currenttransformers | | |
| WZ12B | Clip-on current sensor 10mA...100A~, 1mV/10mA~; 2% | Z219B |
| WZ12C | Clip-on current sensor 1mA...10A~, 1mV/mA~; 1A ...120A~, 1mV/A~ | Z219C |
| WZ11B | Clip-on current sensor ...20/200 A~, switchable output 2V~ | Z208B |
| Z3512A | current sensor 0...1/100/1000 A~ AV~ (0,7%...0,2%) | Z225A |
| factory calibration certificate | | |
| currenttransformers | | |
| WZ12A | Clip-on current transformer 15...180A~, 1mA/A~, 1000:1, 3% | Z219A |
| WZ12D | Clip-on current transformer 30mA...150A, 1000:1, 2,5% | Z219D |
| WZ11A | Clip-on current transformer 11...200 A~ | Z208A |
| Z3511 | Clip-on current transformer 4...500A~, 1mA/A~ | GTZ3511000R0001 |
| Z3512 | Clip-on current transformer 0,5...1000A~, 1mA/A~ | GTZ3512000R0001 |
| Z3514 | Clip-on current transformer 1...2000A~, 1mA/A~ | GTZ3514000R0001 |
| factory calibration certificate | | |
| Temperature probes | | |
| Z3431-3 | Temperature probe with standard immersion sensor, type K (NiCr-Ni), -20...+350 °C | GTZ3431003R0001 |
| Z3431-4 | Temperature probe without (plug in) sensor, for thermocouple type K (NiCr-Ni), -25...+1150 °C | GTZ3431004R0001 |
| Z3431-5 | Standard immersion sensor, plug in, thermocouple type K, up to +1100 °C | GTZ3431005R0001 |
| Z3431-6 | Surface sensor, plug in, thermocouple type K, up to +850 °C | GTZ3431006R0001 |
| Z3431-7 | High temperature plug in sensor tape, thermocouple type K, up to +450 °C | GTZ3431007R0001 |
| Z3431-8 | Flexible, insulated plug in sensor, thermocouple type K, up to +250 °C | GTZ3431008R0001 |
| Z3431-9 | Temperature probe without (plug in) sensor, for thermocouple type K (NiCr-Ni), -20...+350 °C | GTZ3431009R0001 |
| factory calibration certificate | | |
| DKD certificate | | |
| Temperature sensors Pt100/Pt1000 / K-type | | |
| Z3409 | Temperature sensor Pt100 for surface- and immersion measurements, -40...+600 °C | GTZ3409000R0001 |
| TF220 | Temperature sensor Pt1000 for gas and liquid measurements, -50...+220 °C | Z102A |
| TF550 | Oven sensor Pt1000, -50...550 °C | GTZ3408000R0001 |
| TF400CAR | Pipe-oil-temperatureprobe, Pt1000, Kl. B, 50°C...500°C, 3 x 810 mm | Z102C |
| TF400 SURFACE | surface temperaturesensor, (T90 = 2 s), thermocouple type K, -50 ...+400 °C | Z102E |
| TS-Chipset | 10 Temperature sensors Pt 100 (2mm x 2,3 mm), adhesive, -50... + 550 °C) | GTZ3406000R0001 |
| factory calibration certificate | | |
| DKD certificate | | |
| High-frequency probe | | |
| Z3431-2 | High-frequency probe 100kHz...750MHz, 0,25...50V~ | GTZ3431002R0001 |
| factory calibration certificate | | |
| Measuring accessories | | |
| KS 17-ONE | Leadset, 1.2 m, 600 V CAT III 16 A | Z110K |
| KS 17-2 | Lead set, 1.2 m, 1000 V CAT III, 600 V CAT IV 16 A | GTY3620034P0002 |
| KS17S | Leadset with 2mm - probes, l = 120 cm, 1000 V/CAT III | Z110H |
| KS-NTS | Leadset incl. probes, clips and USA-probes, 1000 V/CAT III, 600 V/CAT IV 20 A | Z110W |
| KS21T | Leadset for telekommunikation for METRAHIT T-COM, 600 V CAT III 16A | Z110U |
| KS29 | lead set for SYSTEM MULTIMETER METRAHIT ENERGY and MetraHit 29S | Z229A |
| KY 94 | Hook shaped clips (1 pair) for KS 17-2 and KS 17-ONE, 300 V CAT III | GTY3610094P01 |
| KY 95-1 | Alligator clips (1 pair) for KS 17-ONE, 600 V CAT III | GTZ3215000R0002 |
| KY 95-2 | Alligator clips (1 pair) for KS 17-2, 1000 V CAT III 19A | Z110J |
| KY 96 | Attachable lugs (1 pair) for KS 17-2 and KS 21, 300 V CAT III | GTY3610096P01 |
| Z3241 | Interface cable RS232C, 2 m, (included in 1-Ch.Pack, 4-Ch.Pack and Z3231) | GTZ3241000R0001 |
| Kelvin Clips | | |
| KC4 | Kelvin Clip | Z227A |
| KC27 | Kelvin probes | Z227B |
| expendable material | | |
| FF(UR)16A/1000V AC/DC | Fuses, 1 pack = 10 each | Z109B |
| FF (UR) 10A/1kV AC/DC | Fuses, 1 pack = 10 each | Z109L |
| FF(UR)1,6A/1000V AC/DC | Fuses, 1 pack = 10 each | Z109C |
| FF(UR)1,6A/700V AC/DC | Fuses, 1 pack = 10 each | Z109E |
| FF(UR)16A/600V AC/DC | Fuses, 1 pack = 10 each | Z109D |
| FF630mA/700V | Fuses, 1 pack = 10 each | Z109J |
| FF6,3A/500V | Fuses, 1 pack = 10 each | Z109K |
| FF1,6A/700V AC | Fuses, 1 pack = 10 each | Z109E |
| FF16A/600V AC/DC | Fuses, 1 pack = 10 each | Z109A |
| FF1A/380V (5 x 20) | Fuses, 1 pack = 10 each | Z109H |
| T16A/500V (6,3 x 32) | Fuses, 1 pack = 10 each | Z109I |
| F500mA/250V | fuses F1/F2 for multimter function of METRAHit 28C | Z109F |
| M125mA/250V | fuses F3 for calibratorfunction of METRAHit 28C and 28c light | Z109G |
| FF0,63A/400V | Fuses, 1 pack = 10 each | Z109M |
| software | | |
| METRAwin 90-2 | Calibrator software | Z211A |
| Update 90-2 | Update for METRAWin 90-2 | Z211E |
| METRAWin 90-F | Calibratorsoftware for F5500A / F5520A | Z211C |
| METRAWin 90-FJ | Calibrator- and adjustment software | Z211F |
| Z3240 | METRAwin 10 - software and update | GTZ3240000R0001 |
| cases and bags | |
| HitBag | Cordura belt bag for multimeter type METRAHit and METRAport | Z115A |
| F809 | Ever-ready case | GTY3172083P01 |
| F822 | Carrying bag | GTY3172095P01 |
| F823 | Ever-ready case with cable compartment | GTY3172097P01 |
| F825 | Ever-ready case | GTY3172100P01 |
| F829 | Carrying bag | GTZ3301000R0003 |
| F836 | Ever-ready case | GTZ3302000R0001 |
| F840 | Ever-ready case for 2 x MetraHit S, 2 x SI232 and accessories | GTZ3302001R0001 |
| F841 | Carrying bag | Z104A |
| GH X-TRA | Rubber holster and carrying strip | Z104C |
| GH18 | Rubber holster and carrying strip | GTZ3212000R0001 |
| GH185 | Rubber holster | GTY3171185P01 |
| GH19 | Rubber holster | Z104B |
| HC20 | case for METRAHit (1pc.) | Z113A |
| HC30 | case for METRAHit (2pcs.) | Z113B |
| Calibrators | | |
| F5500A | Multi-funktion-Calibrator | M292F |
| F5520A | High performance Multi-funktion-Calibrator | M292G |
| CS92A5500 | Calibration system (F5500A, BD232, RS232G-cable, METRAwin 90-F) | M292A |
| CS92B5500 | Calibration system (F5500A/SC300, Sope option 300MHz, BD232, RS232G-cable, METRAWin 90-F) | M292B |
| CS92C5500 | Calibration system CS92C:F5500A/SC600V, Scope option 600 MHz, BD232,RS232G-cable METRAwin90-F | M292C |
| CS92E5520 | Calibration system CS92E: F5520A, BD232, RS232G-cable METRAwin90-F | M292E |
| Coil 5500A | Coile for AC-current-calibrators (.... 1000 A) | Z292C |
| Power Measurement | |
| Power meters | |
| MAVOWATT 4 | Multi-function power meter; 0,25/1/5/25 A; 50/100/250/500 V | GTM3033000R0001 |
| factory calibration certificate | | |
| energie- and poweranalyser MAVOWATT 20 | |
| energie- and poweranalyzer incl. measuring leads, battery, battery charger, 4 GB CF flash card, factory calibration certificate, energy platform report writer software and carrying case | | |
| MAVOWATT 20 Set 1 | MAVOWATT 20 incl. accessories s.a., and 4 current clamps TR2500A (10...500A) | M817Q |
| MAVOWATT 20 Set 2 | MAVOWATT 20 incl. accessories s.a., and 4 current clamps TR2510A (1...10A) | M817R |
| MAVOWATT 20 Set 3 | MAVOWATT 20 incl. accessories s.a., and flex current sensors | M817S |
| MAVOWATT 20 Set 4 | MAVOWATT 20 incl. accessories s.a., and 4 current clamps TR2550A (1...100A) | M817T |
| MAVOWATT 20 Set 5 | MAVOWATT 20 incl. accessories alike set 3, and PR150/SP1, 150 A, batterieoperated 9 V | M817U |
| MAVOWATT 20 Set 6 | MAVOWATT 20 incl. accessories alike set 3, and PR150/SP8, 1500 A, batterieoperated 9 V | M817V |
| DKD-Calibration Certificate | (recalibration) MAVOWATT 20 | |
| Power quality analyzer | |
| MAVOLOG 20P | Power Quality Analyzer for one- and threephase measurements acc. EN 50160 | M831A |
| Z864D | accessoriy set | Z864D |
| Z864E | NH-safety handle | Z864E |
| Z864F | programming kit | Z864F |
| Energie- and Power disturbance analyser | |
| enrgie- and power disturbance analyzer incl. measuring leads, battery, batterycharger, 4 GB CF flash card, factory calibration certificate | | |
| MAVOWATT 30 | enrgie- and power disturbance analyzer and accessories s.a. | only available as set |
| Mavowatt 30 Set 1 | set 1 each incl. 3 current clamps TR2500A (10-500A), Dranview 6 Pro software, carrying case | M817E |
| Mavowatt 30 Set 2 | set 2 incl. 3 current clamps TR2510A (1-10A), Dranview 6 Pro Software, carrying case | M817I |
| Mavowatt 30 Set 3 | set 3 incl. 4 flex. current sensors DRANFLEX, mains adapter RR/PS/4PEU, Dranview 6 Pro software, carrying case | M817M |
| MAVOWATT 40 | enrgie- and power disturbance analyzer and accessories s.a. | M817B |
| Mavowatt 40 Set 1 | set 1 each incl. 3 current clamps TR2500A (10-500A), Dranview 6 Pro software, carrying case | M817F |
| Mavowatt 40 Set 2 | set 2 incl. 3 current clamps TR2510A (1-10A), Dranview 6 Pro Software, carrying case | M817J |
| Mavowatt 40 Set 3 | set 3 incl. 4 flex. current sensors DRANFLEX, mains adapter RR/PS/4PEU, Dranview 6 Pro software, carrying case | M817N |
| MAVOWATT 70 | enrgie- and power disturbance analyzer and accessories s.a. | M817C |
| Mavowatt 70 Set 1 | set 1 each incl. 3 current clamps TR2500A (10-500A), Dranview 6 Pro software, carrying case | M817G |
| Mavowatt 70 Set 2 | set 2 incl. 3 current clamps TR2510A (1-10A), Dranview 6 Pro Software, carrying case | M817K |
| Mavowatt 70 Set 3 | set 3 incl. 4 flex. current sensors DRANFLEX, mains adapter RR/PS/4PEU, Dranview 6 Pro software, carrying case | M817O |
| MAVOWATT 70-400 | enrgie- and power disturbance analyzer and accessories s.a. | M817D |
| Mavowatt 70-400 Set 1 | set 1 each incl. 3 current clamps TR2500A (10-500A), Dranview 6 Pro software, carrying case | M817H |
| Mavowatt 70-400 Set 2 | set 2 incl. 3 current clamps TR2510A (1-10A), Dranview 6 Pro Software, carrying case | M817L |
| Mavowatt 70-400 Set 3 | set 3 incl. 4 flex. current sensors DRANFLEX, mains adapter RR/PS/4PEU, Dranview 6 Pro software, carrying case | M817P |
| MAVOWATT 50 | Energie- and power disturbance analyser, 3-phase up to 400 Hz, 8 galvanic separated channels, mains cable | M816A |
| network cable, in convenient case | |
| DKD-Calibration Certificate | (recalibration) MAVOWATT 30 / 40 / 50 / 70 | |
| accessories | MAVOWATT 20, 30, 40,70 | |
| TR-2510A | 1-10Arms, 40Hz-5kHz, max. diameter 15mm | Z817A |
| TR-2500A | 10-500Arms, 40Hz-5kHz, max. diameter 50 mm | Z817B |
| TR-2520A | 100-3000Arms, 40Hz- 5kHz, max diameter 72 mm | Z817C |
| TR-2021 | 1- 30A RMS, 48Hz-10kHz, max. diameter 20mm | Z817D |
| TR-2019B | 50 - 300A RMS, 30Hz-5kHz, max. diameter 52mm | Z817E |
| TR-2022 | 10-1000A RMS, 30Hz-5kHz, max. diameter 54mm | Z817F |
| TR-2023 | 200-3000A RMS, 30Hz-5kHz, max.diameter 65mm | Z817G |
| TR-2501A | 100mA-1,2Arms, 40Hz-5kHz, max. diameter 15 mm | Z817Y |
| TR-2530A | 20-300Arms, 30Hz-5kHz, max. diameter 54 mm | |
| TR-2540A | 10-1000Arms, 30Hz-5kHz, max. diameter 54 mm | |
| TR-2550A | 1-100Arms, 40Hz-10kHz, max. diameter 15 mm | Z817U |
| PR150/SP2 | 150 A, battery operation 9V | Z817N |
| PR1500/SP8 | 1500A, battery operation 9V | Z817O |
| PR150/SP1 | 150A, operated by opt. mains adapter (incl. in scope of supply) | Z817P |
| PR1500/SP7 | 1500A, operated by opt. mains adapter (incl. in scope of supply) | Z817Q |
| COMM-RS232 | RS232 adapter incl. NodeLink software | Z818A |
| COMM-OEA | Ethernet adapter incl. NodeLink software | Z818B |
| COMM-OUA | USB adapter, incl. NodeLink software | Z818C |
| CFDATA-DB | CF flash card > 4GB | Z818F |
| BP-PX5 | Akku Pack | Z818G |
| SCC-4300 | carrying bag | Z818H |
| adapter 4mm | adapter cable for 4mm plugs | Z817T |
| CA4300 | adapter cable for TR-20xx) | Z817H |
| DRANFLEX 3000XL/24 | 30/300/3000A, sensor length 60 cm | Z817V |
| DRANFLEX 3000XL/36 | 30/300/3000A, sensor length 90 cm | Z817W |
| DRANFLEX 3000XL/48 | 30/300/3000A, sensor length 120 cm | Z817X |
| DRANFLEX 6000XL/24 | 60/600/6000A, sensor length 60 cm | Z816A |
| DRANFLEX 6000XL/36 | 60/600/6000A, sensor length 90 cm | Z816B |
| DRANFLEX 6000XL/48 | 60/600/6000A, sensor length 120 cm | Z816C |
| METRAFLEX 3001XL | 30/300/3000A, sensor length 60 cm, without power supply | Z207H |
| factory calibration certificate | | |
| METRAFLEX 3003XL | 3 phase 30/300/3000A, sensor length 60 cm, without power supply | Z207I |
| factory calibration certificate | | |
| accessories | MAVOWATT 50 | |
| shunts | | |
| Z860A | Shunt 20 mA / 1V (class 0,2) | Z860A |
| Z861A | Shunt 1A / 1V(class 0,2) | Z861A |
| Z862A | Shunt 5A / 250 mV (class 0,2) | Z862A |
| Z863A | Shunt 16A / 160 mV (class 0,2) | Z863A |
| STP 100K SET 3x | Set 3 pcs centre point resistances 100 kOhm (0,2%) with low-pass filter f 3dB - 900 kHz | Z865B |
| current clamp sensors | | |
| Z821B | Clip-on current/voltage transformer, passive, 1...3000 A~; 0...1V, frequency range 30Hz...5kHz | Z821B |
| Z3512A | current sensor 0...1/10/100/1000 A DC // 0...1V DC (0,7%...0,2%) | Z225A |
| WZ11B | Clip-on current transformer ...20/200 A~, switch, output 2V~ | Z208B |
| Z13B | Clip-on current transformer 60 / 600A DC, 40 / 400 A AC; 10mV/A, 1mV/A | Z213B |
| CP30 | Clip-on current transformer, 0...30 A DC, 0...20 A~, 100 mV / A, | Z201B |
| CP330 | Clip-on current transformer, 0...30 / 300 A DC, 0...20 / 200 A~, 10 mV / A ; 1mV/A, | Z202B |
| CP1100 | Clip-on current transformer, 0...300 / 1000 A DC, 0...200 / 1000 A~, 1 mV / A | Z203B |
| factory calibration certificate | Z821B, Z3512A, Z13B | |
| factory calibration certificate | WZ11B, Z201A, Z203A | |
| flexible AC current sensors | | |
| METRAFLEX 3001 | Flex AC-current sensor, 30/300/3000 A, 100/10/1 mV/A, 1%, 10 Hz ... 20 kHz, sensor length 61 cm, | Z207F |
| with batteries, with power supply cable for powering by MAVOWATT 50 | |
| METRAFLEX 3003 | 3-phase flex AC-current sensor, 30/300/3000 A, 100/10/1 mV/A, 1%, 10 Hz ... 20 kHz, sensor length 61 cm, | Z207G |
| with batteries, with power supply cable for powering by MAVOWATT 50 | |
| accessories | MAVOWATT 20, 30, 40,70 and 50 | |
| flexible current sensors | | |
| METRAFLEX 3000M | 30/300/3000 A AC, no mains adapter, 1 pair of 4mm plugs | Z207J |
| METRAFLEX 3000M XL | 30/300/3000 A, no mains adapter, 4-pol. Hypertonics-plugs | Z207K |
| factory calibration certificate | | |
| software | | |
| Dranview 6 | | |
| DVP-PX | Dranview 6 Pro version incl. USB Hardware Dongle | Z818D |
| DVE-PX | Dranview 6 Enterprise Version incl. USB Hardware Dongle | Z818E |
| DVP-TO-DVE | Upgrade Dranview 6 Professional to Enterprise | Z818J |
| METRAWin/MAVOWATT 50 | | |
| METRAwin 10 | METRAWin10 for MAVOWATT 50 | Z852C |
| DVP-MW50 | Dranview Professional MAVOWATT50 incl. USB Hardware Dongle | Z818M |
| DVE-MW50 | Dranview Enterprise MAVOWATT50 incl. USB Hardware Dongle | Z818N |
| DVE-MW50-UP | Upgrade Dranview 6.x PX to MAVOWATT50 | Z818P |
| MAVOWATT 45 | | |
| METRAWin 45 | Data acquisition and evaluation software for MAVOWATT 45 | Z852B |
| MAVO-PDA | Option for power disturbance analysis firmware | Z851B |
| MAVO-FFT | Option for harmonics analysis firmware | Z850B |
| MAVO-TCM | Option for acquiring transients and for frequency converter measurements firmware | Z851C |
| MAVO-FSA | Option for flicker measurment | Z851D |
| Accessories | | |
| MAVO-RC8 | Memory-Card, 8 MB | Z845D |
| adapter | | |
| RR/PS/EU | mains adapter EURO, for one current sensor, 230VAC/50Hz , 3VDC | Z817L |
| RR/PS/UK | mains adapter UK, for one current sensor, 230VAC/50Hz , 3VDC | |
| RR/PS/4PEU | mains adapter EURO, for four current sensosr, 230VAC/50Hz, 3VDC | Z817M |
| RR/PS/4PUK | mains adapter UK, for four current sensosr, 230VAC/50Hz, 3VDC | |
| ACADP-PR9VEURO | mains adapter EURO for PR150/SP1 or PR1500/SP7 | Z817R |
| ACADP-PR9VUK | mains adapter UK for PR150/SP1 or PR1500/SP7 | |
| cable | | |
| KS28 | Lead set | GTY3620065P0001 |
| sensors | | |
| Z823B | Clip-on current/voltage transformer, passive, 1...1000 A~; 0...1V, frequency range 45Hz...10kHz | Z823B |
| WZ12E | Mini-clip-on-current sensor 0,2 ... 150 A | Z823D |
| WZ12F | Mini-clip-on-current sensor 0,02 ... 15 A | Z823E |
| accessories | | |
| XBC-PX5 | ext. battery charger | Z818K |
| VCP-4300 | measuring cable set in nylonbag | |
| RSC-4300 | carrying container | Z818L |
| LPC-PX5 | weatherproof container | |
| Handbook Set | handbook set / A-010S, HB114414-S, HB114415 | Z818I |
| K2010 | Carrying bag for MAVOWATT 45 and accessories | Z504L |
| Electrical Testing | |
| Testers - DIN VDE 0100-600 / IEC 60364-6 | |
| PROFiTEST MASTER | | |
| PROFiTEST MBASE | Universal tester for testing the protective devices ac. to DIN VDE 0100 / to EN 61557, with storage and insulationtest up to 1000 V | M520M |
| PROFiTEST MTECH | alike PROFITEST MBASE, + triptest for RCDs and loop resistance test without tripping the RCD | M520O |
| Sets | | |
| Starterpaket BASE | Universal tester PROFITEST MBASE, VARIO-PLUG, case F2000 | M500M |
| Starterpaket TECH | Universal tester PROFITEST MTECH, VARIO-PLUG, case F2000 | M500N |
| Meisterpaket TECH | Universal tester PROFITEST MTECH, VARIO-PLUG, Earth drill SP350, Drum TR50, PRO-RLOII, Masterkoffer Gerät (Z502A) | M500P |
| PRO-Package E | Universal tester PROFITEST MBASE, Flex AC-current sensor METRAFLEX P300, case F2000 | M500R |
| XTRA-Package E | Universal tester PROFITEST MTECH, Flex AC-current sensor METRAFLEX P300, case F2000 | M500S |
| XTRA-Package XL | Universal tester PROFITEST MTECH, Flex AC-current sensor METRAFLEX P300, VARIO-PLUG, | M500T |
| Earth drill SP350, Drum TR50, Adapter PRO-RLOII, Masterkoffer Gerät (Z502A) | |
| E-CHECK Set | Universal tester PROFITEST MTECH, VARIO-PLUG, in E-CHECK case | M500U |
| Each Paket/Package with DKD-calibration certificate and protocoll-Software ETC | | |
| DKD certificate | (recalibration) each | |
| DIN VDE 0100 simulator | |
| PROFiTEST S1 | Simulating model for testing the protective devices in power installations acc. to DIN VDE 0100/0105 and BGV A3/TRBS 2131 | GTM5101000R0001 |
| S1A-4/10 | Short circuit plug, (1 pack of 10) | GTZ3216000R0001 |
