| Link | Typ | Popis – Thurlby Thandar Instruments |
| TTi | ||
| GENERATORS | ||
| web | TG120 | Low-cost 20MHz Function Generator |
| web | TG210 | 2MHz Function Generator |
| web | TG315 | 3MHz Function Generator, LCD |
| web | TG320 | 3MHz Function Generator, LCD, Counter |
| web | TG330 | 3MHz AS TG320 plus Sweep & AM |
| web | TG550 | 5MHz Sweep/Function Generator, LCD |
| web | TGP110 | 10MHz Pulse Generator |
| web | TG1000 | 10MHz DDS Function Generator |
| web | TG2000 | 20MHz DDS Function Generator |
| web | TG1010A | 10MHz DDS Function Generator with Arbitrary capability, RS232 |
| web | TG1010AGP | TG1010 with GPIB interface |
| web | TG4001 | 40MHz DDS Function/Arbitrary Generator |
| web | TG4001GP | 40MHz DDS Function/Arbitrary Generator with GPIB Interface |
| web | TG5011 | 50MHz Function/Pulse/Arbitary Generator, USB/LXI |
| web | TG5011G | 50MHz Function/Pulse/Arbitary Generator, USB/LXI/GPIB |
| web | TG2511 | 25MHz Function/Pulse/Arbitary Generator, USB/LXI |
| web | TG2511G | 25MHz Function/Pulse/Arbitary Generator, USB/LXI/GBIP |
| web | TGA1241 | 15MHz, 40MS/s 64k Arbitrary Waveform Generator, RS232/GPIB |
| web | TGA1242 | 2ch Arb Waveform Generator, RS232/GPIB |
| web | TGA1244 | 4ch Arb Waveform Generator, RS232/GPIB |
| web | TGA12101 | 100M/s Arb Waveform Generator, RS232/GPIB |
| web | TGA12102 | 2ch Arb Waveform Generator |
| web | TGA12104 | 4ch Arb Waveform Generator |
| TGA Rear O/P Option | Rear O/P Conversion Kit for TGA12100 & TG4001 | |
| TG GPIB | TG GPIB InterfaceOption Retrofits | |
| web | WA301 | Wideband Amplifier, 1MHz 30Vpp |
| FREQUENCY COUNTERS & TIMERS | ||
| web | PFM3000 | 3GHz Hand-Held Counter |
| Carrying Case for PFM1300 / 3000 | ||
| web | TF830 | 1.3GHz Universal Counter |
| web | TF830-RS232 | 1.3GHz Universal Counter RS232 |
| web | TF930 | TF930 3GHz bench/portable universal counter with USB interface |
| web | (For Rack Mount Kits see end of price list) | |
| DIGITAL MULTIMETERS | ||
| web | 1906 | 5½ digit LED, autoranging, TRMS, computing & logging, RS232. |
| web | 1906-GP | 1906 with GPIB interface |
| web | 1705 | 4¼ digit LCD multimeter, autoranging, dual measurement, TRMS, RS232 |
| web | 1705-GP | 1705 with GPIB interface |
| web | 1604 | 4¾ digit LED TRMS |
| ELECTRONIC LOAD | ||
| web | LD300 | DC300W 80A 80V |
| EMC & RF MEASUREMENT | ||
| web | PSA1301T | Handheld 1.3GHz Spectrum Analyser |
| web | PSA2701T | Handheld 2.7GHz Spectrum Analyer |
| web | SC-PSA | Soft Carry Case for PSA1301T |
| web | PC-PSA | Leather Protective Cover |
| web | WB-ANT | Wideband Telescopic Antenna 1.3GHz |
| web | TGR1040 | 1GHz Synthesised Signal Generator, RS232 |
| web | TGR1040GP | TGR1040 with GPIB/RS232 |
| web | TGR2050 | 2GHz Synthesised Signal Generator inc GPIB/RS232 |
| web | HA1600A | Mains/Harmonics Analyser inc Flicker |
| web | AC1000A | Low Distortion 1kW Power Source |
| web | ST124 | 10MHz to 12.4GHz USB Power Meter |
| web | ST185 | 10MHz to 18.5GHz USB Power Meter |
| web | ST265 | 10MHz to 26.5GHz USB Power Meter |
| COMPONENT MEASUREMENT | ||
| web | LCR400 | LCR Meter 0.1% basic accuracy |
| web | LCR SMD | Surface Mount Tweezer (4 Terminal) |
| web | LCR K-Clip | Kelvin Clip Set (requires LCR BNC) |
| web | LCR BNC | BNC Interface Module (4 Terminal) |
| web | BS407 | Micro Ohm Meter, 0.1%, 1µΩ to 20kΩ |
| web | BS K-Clip | Replacement Kelvin Clip Set |
| SAFETY VOLTAGE PROVING UNIT | ||
| web | P240 | Safety Voltage Indicator Tester (minimum order qty 5) |
| POWER SUPPLIES (BENCH) | ||
| web | EB2025T | Triple O/P, 2 x 0-20V/250mA plus 5V/1A |
| web | EL183R | Single 0-18V/0-3A |
| web | EL155R | Single 0-15V/0-5A |
| web | EL561R | Single 0-56V/0-1A |
| web | EL301R | Single 0-30V/0-1A |
| web | EL302R | Single 0-30V/0-2A |
| web | EL303R | Single 0-30V/0-3A |
| web | EL302RD | Dual 0-30V/0-2A |
| web | EL302RT | As EL302D plus 1.5-5V 2A |
| web | EX354RD | Dual 0-35V/0-4A |
| web | EX354RT | As EX354D plus 1.5-5V 5A |
| web | EX355R | Single 0-35V/0-5A |
| web | EX752M | Dual 0-75V/0-2A or Single 0-75V/0-4A or Single 0-150V/0-2A |
| web | EX1810R | Single 0-18V/0-10A |
| web | EX2020R | Single 0-20V/0-20A |
| web | EX4210R | Single 0-42V/0-10A |
| web | QL355 | Single 0-35V/0-5A ▲ |
| web | QL564 | Single 0-56V/0-4A ▲ |
| web | QL355T | Dual QL355 plus 3.3V/5V ▲ |
| web | PL154 | Single 0-15V/0-4A |
| web | PL155 | Single 0-15V/0-5A |
| web | PL303 | Single 0-30V/0-3A |
| web | PL303QMD | Quad Mode Dual version of PL303 |
| web | PL601 | Single 0-60V/0-1.5A |
| web | PLH120 | Single 0-120V/0-0.75A |
| web | PLH250 | Single 0-250V/0-0.375A |
| web | PL320 | Single 0-30V/ 0-2A |
| web | PL320QMD | Quad Mode Dual version of PL320 |
| web | PL320QMT | As PL320QMD plus 4-6V at 0-4A output |
| web | PL330 | Single 0-32V/0-3A |
| web | PL330QMD | Quad Mode Dual version of PL330 |
| web | PL330QMT | As PL330QMD plus 4-6V at 0-7A output |
| web | TS3021S | Single 0-30V/0-2A |
| web | TS3022S | Dual 0-30V/0-2A |
| web | TSX3510 | Single 0-35V/0-10A |
| web | TSX1820 | Single 0-18V/0-20A |
| web | CPX200 | Twin 175 Watt ‘PowerFlex’ Max 35V or 10A |
| web | CPX400A | Twin 420 Watt 'PowerFlex' Max 60V or 20A |
| POWER SUPPLIES (PROGRAMMABLE) | ||
| web | QL355P | Single 0-35V/0-5A USB/RS232/GPIB ▲ |
| web | QL564P | Single 0-56V/0-4A USB/RS232/GPIB ▲ |
| web | QL355TP | Dual QL355 plus 3.3V/5V 1A USB/RS232/GPIB ▲ |
| web | EL302P | Single 0-30V/0-2A RS232 |
| web | EX355P | Single 0-35V/0-5A RS232 |
| web | PL155P | Single 0-15V/0-5A LXI/RS232 Analogue |
| web | PL303P | Single 0-30V/0-3A LXI/RS232 Analogue |
| web | PL601P | Single 0-60V/0-1.5A LXI/RS232 Analogue |
| web | PL303QMDP | Dual 0-30V/0-3A LXI/RS232 Analogue |
| web | PLH120-P | Single 0-120V/0-0.75A USB/RS232/LAN/ISOL Analog |
| web | PLH250-P | Single 0-250V/0-0.375A USB/RS232/LAN/ISOL Analog |
| web | PL155-P(G) | Single 0-15V/0-5A USB/RS232/LAN(LXI)/Analog/GPIB |
| web | PL303-P(G) | Single 0-30V/0-3A USB/RS232/LAN(LXI)/Analog/GPIB |
| web | PL601-P(G) | Single 0-60V/0-1.5A USB/RS232/LAN(LXI)/Analog/GPIB |
| web | PL303QMD-P(G) | Dual 0-30V/0-3A USB/RS232/LAN(LXI)/GPIB |
| web | PLH120-P(G) | Single 0-120V/0-0.75A USB/RS232/LAN/GPIB |
| web | PLH250-P(G) | Single 0-250V/0-0.375A USB/RS232/LAN/GPIB |
| web | PL330P | Single 0-32V/0-3A RS232/GPIB |
| web | PL330DP | Dual version of PL330P |
| web | PL330TP | Dual version of PL330P plus 4-6V/7A |
| web | TSX 3510P | Single 0-35V/0-10A, RS232/GPIB |
| web | TSX 1820P | Single 0-18V/0-20A, RS232/GPIB |
| CPX400DP | Twin 420W 'PowerFlex' Max 60V or 20A USB/RS232/LAN/GPIB | |
| web | QPX1200-L | 1200 Watt 'PowerFlex' Max 60V or 50A RS232/USB |
| web | QPX1200-L(G) | 1200 Watt 'PowerFlex' Max 60V or 50A with LXI |
| RACK MOUNT KITS | ||
| RM50A | 2U Rack Mount Kit for bench-top instruments | |
| RM300A | 3U Rack Kit | |
| RM310 | QPX Rack Kit | |
| RM350 | Half Rack Blanking Plate for RM300 | |
| RM400P | 4U Rack Mount Kit for PL-P PSUs | |
| RM400DP/TP | 4U Rack Mount Kit for PL-DP/PL-TP PSU | |
| RM1242/4 | TGA 2/4 channel Rack Kit | |
| RM410 | QL Rack Kit | |
| RM415 | 1/3 Rack Blanking Plate for RM410 | |
| RM450 | nPL Rack Mount | |
| ACCESSORIES | ||
| RS232 lead (excluding 1604, HA1600A, LCR400) ARC | ||
| Serial Cable HA1600, LCR400 | ||
| Serial Cable PC1604 | ||
| Bench Instrument Carry Case | ||
| Calibration Certificate with Results for PSU/Counter/DMM/TG | ||
| Calibration Certificate with Results for Arb Gen/PSA/TGR/LCR/HA1600 |