| Typ | Popis – Thurlby Thandar Instruments |
| TTi | |
| GENERATORS | |
| TG120 | Low-cost 20MHz Function Generator |
| TG210 | 2MHz Function Generator |
| TG315 | 3MHz Function Generator, LCD |
| TG320 | 3MHz Function Generator, LCD, Counter |
| TG330 | 3MHz AS TG320 plus Sweep & AM |
| TG550 | 5MHz Sweep/Function Generator, LCD |
| TGP110 | 10MHz Pulse Generator |
| TG2000 | 20MHz DDS Function Generator |
| TG1010A | 10MHz DDS Function Generator with Arbitrary capability, RS232 |
| TG1010AGP | TG1010 with GPIB interface |
| TG4001 | 40MHz DDS Function/Arbitrary Generator |
| TG GPIB Interface Option Retrofits |
| TG4001GP | 40MHz DDS Function/Arbitrary Generator with GPIB Interface |
| TGA1241 | 15MHz, 40MS/s 64k Arbitrary Waveform Generator, RS232/GPIB |
| TGA1242 | 2ch Arb Waveform Generator, RS232/GPIB |
| TGA1244 | 4ch Arb Waveform Generator, RS232/GPIB |
| TGA12101 | 100M/s Arb Waveform Generator, RS232/GPIB |
| TGA12102 | 2ch Arb Waveform Generator |
| TGA12104 | 4ch Arb Waveform Generator |
| Rear O/P Conversion Kit for TGA12100 & TG4001 |
| WA301 | Wideband Amplifier, 1MHz 30Vpp |
| TGR1040 | 1GHz Synthesised Signal Generator, RS232 |
| TGR1040GP | TGR1040 with GPIB/RS232 |
| TGR2050 | 2GHz Synthesised Signal Generator inc GPIB/RS232 |
| (For Rack Mount Kits see end of price list) | |
| FREQUENCY COUNTERS & TIMERS | |
| PFM3000 | 3GHz Hand-Held Counter |
| Carrying Case for PFM1300 / 3000 |
| TF830 | 1.3GHz Universal Counter |
| TF830-RS232 | 1.3GHz Universal Counter RS232 |
| TF930 | TF930 3GHz bench/portable universal counter with USB interface |
| (For Rack Mount Kits see end of price list) | |
| DIGITAL MULTIMETERS | |
| 1906 | 51 digit LED, autoranging, TRMS, computing & logging, RS232. |
| 1906-GP | 1906 with GPIB interface |
| 1705 | 41 digit LCD multimeter, autoranging, dual measurement, TRMS, RS232 |
| 1705-GP | 1705 with GPIB interface |
| 1604 | 43 digit LED TRMS |
| ELECTRONIC LOAD | |
| LD300 | DC300W 80A 80V |
| EMC & RF MEASUREMENT | |
| PSA1301T | Handheld 1.3GHz Spectrum Analyser |
| PSA2701T | Handheld 2.7GHz Spectrum Analyer |
| SC-PSA | Soft Carry Case for PSA1301T |
| PC-PSA | Leather Protective Cover |
| WB-ANT | Wideband Telescopic Antenna 1.3GHz |
| HA1600A | Mains/Harmonics Analyser inc Flicker |
| AC1000A | Low Distortion 1kW Power Source |
| ST124 | 10MHz to 12.4GHz USB Power Meter |
| ST185 | 10MHz to 18.5GHz USB Power Meter |
| ST265 | 10MHz to 26.5GHz USB Power Meter |
| COMPONENT MEASUREMENT | |
| LCR400 | LCR Meter 0.1% basic accuracy |
| LCR SMD | Surface Mount Tweezer (4 Terminal) |
| LCR K-Clip | Kelvin Clip Set (requires LCR BNC) |
| LCR BNC | BNC Interface Module (4 Terminal) |
| BS407 | Micro Ohm Meter, 0.1%, 1µ? to 20k? |
| BS K-Clip | Replacement Kelvin Clip Set |
| SAFETY VOLTAGE PROVING UNIT | |
| P240 | Safety Voltage Indicator Tester (minimum order qty 5) |
| POWER SUPPLIES (BENCH) | |
| EB2025T | Triple O/P, 2 x 0-20V/250mA plus 5V/1A |
| EL183 | Single 0-18V/0-3A |
| EL155 | Single 0-15V/0-5A |
| EL561 | Single 0-56V/0-1A |
| EL301 | Single 0-30V/0-1A |
| EL302 | Single 0-30V/0-2A |
| EL303 | Single 0-30V/0-3A |
| EL302D | Dual 0-30V/0-2A |
| EL302Tv | As EL302D plus 1.5-5V 2A |
| EX354D | Dual 0-35V/0-4A |
| EX354Tv | As EX354D plus 1.5-5V 5A |
| EX355 | Single 0-35V/0-5A |
| EX752M | Dual 0-75V/0-2A or Single 0-75V/0-4A or Single 0-150V/0-2A |
| EX1810R | Single 0-18V/0-10A |
| EX2020R | Single 0-20V/0-20A |
| EX4210R | Single 0-42V/0-10A |
| QL355 | Single 0-35V/0-5A ^ |
| QL564 | Single 0-56V/0-4A ^ |
| QL355T | Dual QL355 plus 3.3V/5V ^ |
| PL154 | Single 0-15V/0-4A |
| PL155 | Single 0-15V/0-5A |
| PL303 | Single 0-30V/0-3A |
| PL303QMD | Quad Mode Dual version of PL303 |
| PL601 | Single 0-60V/0-1.5A |
| PL320 | Single 0-30V/ 0-2A |
| PL320QMD | Quad Mode Dual version of PL320 |
| PL320QMT | As PL320QMD plus 4-6V at 0-4A output |
| PL330 | Single 0-32V/0-3A |
| PL330QMD | Quad Mode Dual version of PL330 |
| PL330QMT | As PL330QMD plus 4-6V at 0-7A output |
| TS3021S | Single 0-30V/0-2A |
| TS3022S | Dual 0-30V/0-2A |
| TSX3510 | Single 0-35V/0-10A |
| TSX1820 | Single 0-18V/0-20A |
| CPX200 | Twin 175 Watt ‘PowerFlex’ Max 35V or 10A |
| CPX400A | Twin 420 Watt 'PowerFlex' Max 60V or 20A |
| POWER SUPPLIES (PROGRAMMABLE) | |
| QL355P | Single 0-35V/0-5A USB/RS232/GPIB ^ |
| QL564P | Single 0-56V/0-4A USB/RS232/GPIB ^ |
| QL355TP | Dual QL355 plus 3.3V/5V 1A USB/RS232/GPIB ^ |
| EL302P | Single 0-30V/0-2A RS232 |
| EX355P | Single 0-35V/0-5A RS232 |
| PL155P | Single 0-15V/0-5A LXI/RS232 Analogue |
| PL303P | Single 0-30V/0-3A LXI/RS232 Analogue |
| PL601P | Single 0-60V/0-1.5A LXI/RS232 Analogue |
| PL303QMDP | Dual 0-30V/0-3A LXI/RS232 Analogue |
| PL330P | Single 0-32V/0-3A RS232/GPIB |
| PL330DP | Dual version of PL330P |
| PL330TP | Dual version of PL330P plus 4-6V/7A |
| TSX 3510P | Single 0-35V/0-10A, RS232/GPIB |
| TSX 1820P | Single 0-18V/0-20A, RS232/GPIB |
| QPX1200 | 1200 Watt 'PowerFlex' Max 60V or 50A RS232/USB |
| QPX1200-L | 1200 Watt 'PowerFlex' Max 60V or 50A with LXI |
| RACK MOUNT KITS | |
| RM50A | 2U Rack Mount Kit for bench-top instruments |
| RM300A | 3U Rack Kit |
| RM310 | QPX Rack Kit |
| RM350 | Half Rack Blanking Plate for RM300 |
| RM400P | 4U Rack Mount Kit for PL-P PSUs |
| RM400DP/TP | 4U Rack Mount Kit for PL-DP/PL-TP PSU |
| RM1242/4 | TGA 2/4 channel Rack Kit |
| RM410 | QL Rack Kit |
| RM415 | 1/3 Rack Blanking Plate for RM410 |
| RM450 | nPL Rack Mount |
| ACCESSORIES | |
| RS232 lead (excluding 1604, HA1600A, LCR400) |
| Bench Instrument Carry Case |
| Serial Cable PC1604 |