Váš nákupný košík
Vo vašom košíku nie sú žiadne ďalšie položky.
- Marián Hubinský
- Porovnávacie tabuľky
- 2970 zobrazení
Prehľadová tabuľka DC meničov Polyamp - porovnanie
Prehľad vlastností a dátové listy k výrobkom
Product family | PM50 | PM80 | PM150 | PM240 | PM250 | PU300 | PU500 | PU600 | PU1000 | PC2000 | PSE100 | PSE250 | PSC DC | PSC AC | PSC240 | PSC600 | PSC800 |
Design topology flyback | ✓ | ✓ | |||||||||||||||
Design topology push pull | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Tropical coating | ✓ | ✓ | ο | ο | ο | ο | ο | ο | ο | ο | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Inhibit | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Inrush current limit | ο¹ | ο¹ | ο¹ | ο¹ | ο¹ | ✓¹ | ✓¹ | ✓ | ο¹ | ο¹ | ο¹ | ο¹ | ο¹ | ✓¹ | ✓¹ | ||
Reverse Input voltage protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EN/IEC61000-4-5 level 4 | ο | ο | ο | ο | ο | ο | ο | ο | ο | ο | ο | ||||||
Soft start (Output) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Alarm circuit, relay output | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ο | ο | ο | ο | ο | ✓ | ✓ | ||
Alarm circuit, logic signal | ✓³ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Output current limit rectangular | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Output current limit foldback | ✓ | ✓ | |||||||||||||||
Active current sharing | ✓ | ✓ | ✓ | ||||||||||||||
Output with series diode | ✓ | ✓ | ✓ | ✓ | ο | ✓ | ✓ | ο | ο | ο | ο | ο | ο | ο | ο | ||
Remote sense | ✓ | ✓ | ✓ | ✓ | ✓ | ο | ο² | ο² | ο² | ο² | ο² | ο² | |||||
Over voltage protection electronic limit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Over voltage protection crowbar type | ο | ο | ο | ο | ο | ||||||||||||
+70°C operating temperature | ο | ο | ο | ο | ο | ο | ο | ο | ο | ο | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
19" rack mounting brackets | ο | ο | ο | ο | ο | ✓ | ✓ | ✓ | |||||||||
DIN mounting clips | ✓ | ✓ | ο | ο | ο | ο | ο | ο | ο | ο | ο | ||||||
Wall and chassis mounting brackets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ο | ο | ο | ο | ο | ο | ο | ο |
Flat wall and chassis mounting brackets | ✓ | ✓ | ✓ | ✓ο | ✓ο | ο | ο | ο | ο | ο | ο | ο | ο | ο | ο | ο | ο |
Eurocassette 3 HE | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Eurocassette 6 HE | ο | ο | ο | ο | ο | ✓ | ✓ |
✓ - Standard features
ο - Optional features
1 - Not possible on input 24, 48, 72, A and B
2 - Standard on 5V outputs
3 - No alarm on AC-input on PSE models
Output data
Output data | PM50 PM80 |
PM150 PM240 |
PM250 | PU300 PU500 |
PU600 PU1000 |
PC1400 PC2000 |
PSE | PSC | PSC600 PSC800 |
Source regulation | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% |
Load regulation master / single outputs | 0.2% | 0.3% | 0.3% | 0.2% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% |
Load regulation series connected outputs 10-100% load |
1% | - | - | - | - | - | - | - | - |
Load regulation on U1 | 0.2% | - | - | - | - | - | 0.2% | 0.2% | |
Load regulation on U2 (&U3 PSC) | ±0.5V | - | - | - | - | - | - | 2 % | - |
Transient recovery time for 10% to 90% load step to within 3% of nominal output voltage, Typical [ms] |
<3ms | <3ms | <3ms | <3ms | <3ms | <3ms | <3ms | <3ms | <3ms |
Output ripple¹ Frequency [kHz] | 45 | 60 | 60 | 80 | 60 | 60 | 100 | 50 | 50 |
Uout <55V Typical values | 1mV | 30mVp-p | 30mVp-p | 15mVp-p | 30mVp-p | 30mVp-p | 10mVRMS | 10mVRMS | 10mVRMS |
Uout >55V Typical values | 2mV | 30mVp-p | 30mVp-p | 30mVp-p | 30mVp-p | - | - | 20mVRMS | 50mVRMS |
Input ripple attenuation on output (50 to 400 Hz) |
150:1 | 150:1 | 150:1 | 150:1 | 150:1 | 150:1 | 150:1 | 150:1 | 150:1 |
Emmision / Immunity | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Temperature coefficient [% / °C] | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Output voltage adjustment range | -5 to +10% | -5 to +10% | -5 to +10% | -5 to +10% | -5 to +10% | ±10% | ±10% | ±10% | ±10% |
PM50*15-15 | -20 to +7% | ||||||||
PM50*60-60 | -10 to +10% | ||||||||
Current limit Foldback or Rectangular | F | R | R | R | R | R | R | R | R |
Of nominal output current | 105-115% | 105% | 105% | 105% | 105% | 105% | 105% | 105% | 105% |
Remote sense | No | No | No | Yes | Yes | Yes | Yes/Opt. | Yes/Opt. | Yes/Opt. |
Soft start, output | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Start-up time | <1s | <1s | <1s | <1s | <1s | <3s | <1s | <1s | <1s |
Hold-up time contact Polyamp [ms] | 2-25 | 2-25 | 2-25 | 2-25 | 2-25 | 2-25 | 2-25 | 2-25 | 2-25 |
Isolation output / case | 1kVd.c. | 2.5kVa.c. | 2kVd.c. | 2kVd.c. | 2kVd.c. | 2.5kVd.c. | 2kVd.c. | 2kVd.c. | 2kVd.c. |
Isolation between U1 and U2 [Vd.c.] | 500 | - | - | - | - | - | 2k | 2k | - |
Efficiency² | 78-85% | 80-91% | >80% | 77-91% | 84-92% | 89-93% | 80-92% | 80-92% | >90% |
Operating temp. range at 100% load - 25 to + 55°C | Yes |